#22
Eric W.
2 matches, 1 win and 1 loss, last played Oct 15, 2026
This period
Quota met
2 matches played this period. Extra matches still count toward the 6 matches needed for the playoffs.
The period ends Oct 27, 2026, 4 days from now, today included.
Challenges
- #16Tom C.
- #22Eric W. (you)
- #25Gregg N.
- #27Christine A.
- #29Max L.
If you are planning a trip or a leave, the planner shows your dates to the day.
Results
| Oct 15, 2026 | Won | Kevin I. | Won set 1 (pro set) | #29 → #23 |
| Oct 6, 2026 | Lost | Jason B. | Lost set 1 (pro set) | #30 → #31 |
Why your rung changed
| Oct 19, 2026 | ▲ #23 → #22 | A player whose leave ran past 2 weeks dropped below you. |
| Oct 15, 2026 | ▲ #29 → #23 | You beat Kevin I. The score was reported on Oct 16, 2026. The change counts from Oct 15, 2026, the day the match was played. |
| Oct 15, 2026 | ▲ #30 → #29 | A player whose leave ran past 2 weeks dropped below you. |
| Oct 7, 2026 | ▲ #31 → #30 | Paul F. left the ladder. |
| Oct 6, 2026 | ▼ #30 → #31 | Jason B. beat you and took your rung. The score was reported on Oct 8, 2026. The change counts from Oct 6, 2026, the day the match was played. |
| Oct 4, 2026 | ▲ #31 → #30 | Greg S. left the ladder. |
| Oct 3, 2026 | ▼ #30 → #31 | Christine A. beat Max L., who was above you, so everyone in between moved down one. |
| Oct 2, 2026 | ▼ #29 → #30 | Charlie M. beat Sarat P., who was above you, so everyone in between moved down one. |
| Sep 24, 2026 | ▼ #28 → #29 | Dimitri P. beat Billy P., who was above you, so everyone in between moved down one. |
| Sep 21, 2026 | joined at #28 | You joined the ladder. |
Every change to your rung is here, including the ones from matches you were not in. When someone below you beats someone above you, everyone in between moves down one.